Hello and welcome to Just for Today Meditations. Please find below today’s date listed in EST, and then please find the date on the calendar below and click on it to see today’s readings and quotes.
January Recovery Quotes & Readings
Click on the corresponding date to see the Recovery Quotes & Readings for today's dateJanuary | ||||||||||||||
Daily Recovery Quotes | Daily Recovery Readings | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | 29 | 30 | 31 |
February Recovery Quotes & Readings
Click on the corresponding date to see the Recovery Quotes & Readings for today's dateFebruary | ||||||||||||||
Daily Recovery Quotes | Daily Recovery Readings | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March Recovery Quotes & Readings
Click on the corresponding date to see the Recovery Quotes & Readings for today's dateMarch | ||||||||||||||
Daily Recovery Quotes | Daily Recovery Readings | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | 29 | 30 | 31 |
April Recovery Quotes & Readings
Click on the corresponding date to see the Recovery Quotes & Readings for today's dateApril | ||||||||||||||
Daily Recovery Quotes | Daily Recovery Readings | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 29 | 30 |
May Recovery Quotes & Readings
Click on the corresponding date to see the Recovery Quotes & Readings for today's dateMay | ||||||||||||||
Daily Recovery Quotes | Daily Recovery Readings | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | 29 | 30 | 31 |
June Recovery Quotes & Readings
Click on the corresponding date to see the Recovery Quotes & Readings for today's dateJune | ||||||||||||||
Daily Recovery Quotes | Daily Recovery Readings | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 29 | 30 |
July Recovery Quotes & Readings
Click on the corresponding date to see the Recovery Quotes & Readings for today's dateJuly | ||||||||||||||
Daily Recovery Quotes | Daily Recovery Readings | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | 29 | 30 | 31 |
August Recovery Quotes & Readings
Click on the corresponding date to see the Recovery Quotes & Readings for today's dateAugust | ||||||||||||||
Daily Recovery Quotes | Daily Recovery Readings | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | 29 | 30 | 31 |
September Recovery Quotes & Readings
Click on the corresponding date to see the Recovery Quotes & Readings for today's dateSeptember | ||||||||||||||
Daily Recovery Quotes | Daily Recovery Readings | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 29 | 30 |
October Recovery Quotes & Readings
Click on the corresponding date to see the Recovery Quotes & Readings for today's dateOctober | ||||||||||||||
Daily Recovery Quotes | Daily Recovery Readings | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | 29 | 30 | 31 |
November Recovery Quotes & Readings
Click on the corresponding date to see the Recovery Quotes & Readings for today's dateNovember | ||||||||||||||
Daily Recovery Quotes | Daily Recovery Readings | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 29 | 30 |
December Recovery Quotes & Readings
Click on the corresponding date to see the Recovery Quotes & Readings for today's dateDecember | ||||||||||||||
Daily Recovery Quotes | Daily Recovery Readings | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | 29 | 30 | 31 |